<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Omni Health Services, Ltd. &#187; Emergency Medicine</title>
	<atom:link href="http://omniphysicians.com/category/emergency-medicine/feed/" rel="self" type="application/rss+xml" />
	<link>http://omniphysicians.com</link>
	<description>Northwest Ohio Board Certified / Board Eligible Emergency Physicians</description>
	<lastBuildDate>Fri, 03 Feb 2012 04:30:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Home Births in the US:  Rising or falling?</title>
		<link>http://omniphysicians.com/2012/02/03/home-births-in-the-us-rising-or-falling/</link>
		<comments>http://omniphysicians.com/2012/02/03/home-births-in-the-us-rising-or-falling/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 04:30:43 +0000</pubDate>
		<dc:creator>Paul Rega, MD</dc:creator>
				<category><![CDATA[Emergency Medicine]]></category>

		<guid isPermaLink="false">http://omniphysicians.com/?p=14010</guid>
		<description><![CDATA[<p><a href="http://links.govdelivery.com/track?type=click&#38;enid=ZWFzPTEmbWFpbGluZ2lkPTE3ODc2NTMmbWVzc2FnZWlkPVBSRC1CVUwtMTc4NzY1MyZkYXRhYmFzZWlkPTEwMDEmc2VyaWFsPTE2ODYwMDM0JmVtYWlsaWQ9bmRtc21kQGFvbC5jb20mdXNlcmlkPW5kbXNtZEBhb2wuY29tJmZsPSZleHRyYT1NdWx0aXZhcmlhdGVJZD0mJiY=&#38;&#38;&#38;109&#38;&#38;&#38;http://www.cdc.gov/nchs/data/databriefs/db84.htm" style="FONT-FAMILY: Arial, Verdana, Helvetica, sans-serif; COLOR: #003399; FONT-SIZE: 11pt" target="_blank"><strong>Home Births in the United States: 1990-2009</strong></a><br />
After a decline from 1990 to 2004, the percentage of U.S. births that occurred at home increased by 29%, from 0.56% of births in 2004 to 0.72% in 2009.</p>
]]></description>
		<wfw:commentRss>http://omniphysicians.com/2012/02/03/home-births-in-the-us-rising-or-falling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cervical Cancer</title>
		<link>http://omniphysicians.com/2012/01/31/cervical-cancer/</link>
		<comments>http://omniphysicians.com/2012/01/31/cervical-cancer/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 22:54:49 +0000</pubDate>
		<dc:creator>Paul Rega, MD</dc:creator>
				<category><![CDATA[Emergency Medicine]]></category>

		<guid isPermaLink="false">http://omniphysicians.com/?p=14008</guid>
		<description><![CDATA[<p><a style="FONT-FAMILY: Arial, Verdana, Helvetica, sans-serif; COLOR: #003399; FONT-SIZE: 11pt" href="http://links.govdelivery.com/track?type=click&#38;enid=ZWFzPTEmbWFpbGluZ2lkPTE3ODc2NTMmbWVzc2FnZWlkPVBSRC1CVUwtMTc4NzY1MyZkYXRhYmFzZWlkPTEwMDEmc2VyaWFsPTE2ODYwMDM0JmVtYWlsaWQ9bmRtc21kQGFvbC5jb20mdXNlcmlkPW5kbXNtZEBhb2wuY29tJmZsPSZleHRyYT1NdWx0aXZhcmlhdGVJZD0mJiY=&#38;&#38;&#38;102&#38;&#38;&#38;http://www.cdc.gov/Features/CervicalCancer/" target="_blank"><strong>Cervical Cancer: The Preventable Gynecologic Cancer</strong></a><br />
Most cases of cervical cancer are easily preventable with regular screening tests and follow-up. It also is highly curable when found and treated early. Now vaccines are available to protect against the most common cause of cervical cancer.</p>
]]></description>
		<wfw:commentRss>http://omniphysicians.com/2012/01/31/cervical-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Wear Red Day®</title>
		<link>http://omniphysicians.com/2012/01/31/national-wear-red-day%c2%ae/</link>
		<comments>http://omniphysicians.com/2012/01/31/national-wear-red-day%c2%ae/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 22:53:39 +0000</pubDate>
		<dc:creator>Paul Rega, MD</dc:creator>
				<category><![CDATA[Emergency Medicine]]></category>

		<guid isPermaLink="false">http://omniphysicians.com/?p=14006</guid>
		<description><![CDATA[<p><a style="FONT-FAMILY: Arial, Verdana, Helvetica, sans-serif; COLOR: #003399; FONT-SIZE: 11pt" href="http://links.govdelivery.com/track?type=click&#38;enid=ZWFzPTEmbWFpbGluZ2lkPTE3ODc2NTMmbWVzc2FnZWlkPVBSRC1CVUwtMTc4NzY1MyZkYXRhYmFzZWlkPTEwMDEmc2VyaWFsPTE2ODYwMDM0JmVtYWlsaWQ9bmRtc21kQGFvbC5jb20mdXNlcmlkPW5kbXNtZEBhb2wuY29tJmZsPSZleHRyYT1NdWx0aXZhcmlhdGVJZD0mJiY=&#38;&#38;&#38;101&#38;&#38;&#38;http://www.cdc.gov/Features/WearRed/" target="_blank"><strong>Wear Red for a Million Hearts</strong></a><br />
Wear red on February 3, National Wear Red Day®, the first Friday in American Heart Month and learn how to prevent heart disease</p>
]]></description>
		<wfw:commentRss>http://omniphysicians.com/2012/01/31/national-wear-red-day%c2%ae/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Morgellons</title>
		<link>http://omniphysicians.com/2012/01/29/morgellonshttpwww-plosone-orgarticleinfo%3adoi%2f10-1371%2fjournal-pone-0029908/</link>
		<comments>http://omniphysicians.com/2012/01/29/morgellonshttpwww-plosone-orgarticleinfo%3adoi%2f10-1371%2fjournal-pone-0029908/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 09:37:05 +0000</pubDate>
		<dc:creator>Paul Rega, MD</dc:creator>
				<category><![CDATA[Emergency Medicine]]></category>

		<guid isPermaLink="false">http://omniphysicians.com/2012/01/29/morgellonshttpwww-plosone-orgarticleinfo%3adoi%2f10-1371%2fjournal-pone-0029908/</guid>
		<description><![CDATA[<p><a href="http://www.plosone.org/article/info%3Adoi%2F10.1371%2Fjournal.pone.0029908">http://www.plosone.org/article/info%3Adoi%2F10.1371%2Fjournal.pone.0029908</a></p>
]]></description>
		<wfw:commentRss>http://omniphysicians.com/2012/01/29/morgellonshttpwww-plosone-orgarticleinfo%3adoi%2f10-1371%2fjournal-pone-0029908/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>To Tdap or not to Tdap&#8230;&#8230;</title>
		<link>http://omniphysicians.com/2012/01/28/to-tdap-or-not-to-tdap/</link>
		<comments>http://omniphysicians.com/2012/01/28/to-tdap-or-not-to-tdap/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 10:03:20 +0000</pubDate>
		<dc:creator>Paul Rega, MD</dc:creator>
				<category><![CDATA[Emergency Medicine]]></category>

		<guid isPermaLink="false">http://omniphysicians.com/?p=14002</guid>
		<description><![CDATA[<p><a href="http://www.cdc.gov/mmwr/preview/mmwrhtml/mm6103a4.htm?s_cid=mm6103a4_e">http://www.cdc.gov/mmwr/preview/mmwrhtml/mm6103a4.htm?s_cid=mm6103a4_e</a></p>
<p><strong>Notes from the Field : Use of Tetanus, Diphtheria, and Pertussis Vaccine (Tdap) in an Emergency Department — Arizona, 2009–2010</strong></p>
<p>Weekly</p>
<div>
<div><strong>January 27, 2012 / 61(03);55-56</strong>Because of an increasing incidence of reported pertussis cases attributed to waning immunity among adults and adolescents, the Advisory Committee on Immunization Practices (ACIP) in 2005 recommended administration of a new, combined tetanus toxoid, reduced diphtheria toxoid, and acellular pertussis vaccine (Tdap) for adolescents and adults aged 11–64 years (<em><a href="http://www.cdc.gov/mmwr/preview/mmwrhtml/rr5517a1.htm">1</a></em>). ACIP recommended that they receive a single dose of Tdap to replace tetanus and diphtheria toxoid vaccine (Td) for booster immunization against tetanus and diphtheria if they had not previously received Tdap. Adults aged ≥65 years were to receive Td according to ACIP recommendations (<em><a href="http://www.cdc.gov/mmwr/preview/mmwrhtml/rr5517a1.htm">1</a></em>). To learn whether these age-specific recommendations were&#8230;</div></div>]]></description>
		<wfw:commentRss>http://omniphysicians.com/2012/01/28/to-tdap-or-not-to-tdap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MMWR: Gang Homicides</title>
		<link>http://omniphysicians.com/2012/01/26/mmwr-gang-homicides/</link>
		<comments>http://omniphysicians.com/2012/01/26/mmwr-gang-homicides/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 17:37:37 +0000</pubDate>
		<dc:creator>Paul Rega, MD</dc:creator>
				<category><![CDATA[Emergency Medicine]]></category>

		<guid isPermaLink="false">http://omniphysicians.com/?p=13999</guid>
		<description><![CDATA[<p><a href="http://www.cdc.gov/mmwr/preview/mmwrhtml/mm6103a2.htm?s_cid=mm6103a2_e">http://www.cdc.gov/mmwr/preview/mmwrhtml/mm6103a2.htm?s_cid=mm6103a2_e</a></p>
<p>Gang Homicides — Five U.S. Cities, 2003–2008</p>
<p><em>Weekly</em><strong>January 27, 2012 / 61(03);46-51</strong></p>
<p> </p>
<p>Gang homicides account for a substantial proportion of homicides among youths in some U.S. cities; however, few surveillance systems collect data with the level of detail necessary to gang homicide prevention strategies. To compare characteristics of gang homicides with nongang homicides, CDC analyzed 2003–2008 data from the National Violent Death Reporting System (NVDRS) for five cities with high levels of gang homicide. This report describes the results of that analysis, which indicated that, consistent with similar previous research, a higher proportion of gang homicides than other homicides involved young adults and adolescents, racial and ethnic minorities, and males. Additionally, the proportion of gang homicides resulting from drug trade/use or with other crimes in progress was&#8230;</p>]]></description>
		<wfw:commentRss>http://omniphysicians.com/2012/01/26/mmwr-gang-homicides/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moratorium</title>
		<link>http://omniphysicians.com/2012/01/25/moratorium/</link>
		<comments>http://omniphysicians.com/2012/01/25/moratorium/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 07:05:09 +0000</pubDate>
		<dc:creator>Paul Rega, MD</dc:creator>
				<category><![CDATA[Emergency Medicine]]></category>

		<guid isPermaLink="false">http://omniphysicians.com/?p=13995</guid>
		<description><![CDATA[<div>January 20, 2012</div>
<div><strong><a title="1" href="http://www.nytimes.com/2012/01/21/science/scientists-to-pause-research-on-deadly-strain-of-bird-flu.html?nl=todaysheadlines&#38;emc=tha23">Scientists to Pause Research on Deadly Strain of Bird Flu</a></strong></div>
<h6>By DENISE GRADY</h6>
<div id="articleBody">
<p>The scientists who altered a deadly <a title="In-depth reference and news articles about Influenza." href="http://health.nytimes.com/health/guides/disease/the-flu/overview.html?inline=nyt-classifier">flu</a> virus to make it more contagious have agreed to suspend their research for 60 days to give other international experts time to discuss the work and determine how it can proceed without putting the world at risk of a potentially catastrophic pandemic.</p>
<p>Suspensions of biomedical research are almost unheard of; the only other one in the United States was a moratorium from 1974 to 1976 on some types of recombinant DNA research, because of safety concerns.</p>
<p><a title="The letter." href="http://www.nature.com/nature/journal/vaop/ncurrent/full/481443a.html">A letter explaining the flu decision</a> is being published in two scientific journals, Science and Nature, which also plan to publish reports on the research, but in a redacted form, omitting details that&#8230;</p></div>]]></description>
		<wfw:commentRss>http://omniphysicians.com/2012/01/25/moratorium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Choking Game</title>
		<link>http://omniphysicians.com/2012/01/23/the-choking-game/</link>
		<comments>http://omniphysicians.com/2012/01/23/the-choking-game/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 17:55:47 +0000</pubDate>
		<dc:creator>Paul Rega, MD</dc:creator>
				<category><![CDATA[Emergency Medicine]]></category>

		<guid isPermaLink="false">http://omniphysicians.com/?p=13993</guid>
		<description><![CDATA[<div>
<p><a href="http://www.medicalnewstoday.com/releases/240538.php">http://www.medicalnewstoday.com/releases/240538.php</a></p>
<p>Medical News Today</p>
<p><strong>Alarming Number Of Texas Teens Playing The Choking Game</strong></p>
<p>“……The study was based on a survey completed by 837 students at a Texas university. Among the findings were:</p>
<ul>
<li>16% percent of students reported having played the game; 72% reportedly played the game more than once</li>
<li>Males were more likely to have played than females</li>
<li>The average age when students first played the game was 14</li>
<li>90% of those who played the game first heard about it from peers</li>
<li>Most students reported that others were present when they first played the game</li>
<li>Curiosity about the effects of the Choking Game was a primary motivation for playing the game</li>
<li>Learning about the potential dangers in engaging in this activity served as a deterrent for the majority of non-participants. …”</li>
</ul>
</div>
&#8230;]]></description>
		<wfw:commentRss>http://omniphysicians.com/2012/01/23/the-choking-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minor TBI + Coumadin:  What to do??????</title>
		<link>http://omniphysicians.com/2012/01/23/minor-tbi-coumadin-what-to-do/</link>
		<comments>http://omniphysicians.com/2012/01/23/minor-tbi-coumadin-what-to-do/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 17:54:58 +0000</pubDate>
		<dc:creator>Paul Rega, MD</dc:creator>
				<category><![CDATA[Emergency Medicine]]></category>

		<guid isPermaLink="false">http://omniphysicians.com/?p=13991</guid>
		<description><![CDATA[<div>
<p>http://pubget.com/paper/22244878?title=Management+of+Minor+Head+Injury+in+Patients+Receiving+Oral+Anticoagulant+Therapy%3A+A+Prospective+Study+of+a+24-Hour+Observation+Protocol</p>
<p><a title="1" href="http://pubget.com/paper/22244878?title=Management+of+Minor+Head+Injury+in+Patients+Receiving+Oral+Anticoagulant+Therapy%3A+A+Prospective+Study+of+a+24-Hour+Observation+Protocol"><strong>Management of Minor Head Injury in Patients Receiving Oral Anticoagulant Therapy: A Prospective Study of a 24-Hour Observation Protocol</strong></a></p>
<div><a title="More papers by Vincenzo G Menditto" href="http://pubget.com/search?q=authors%3A%22Vincenzo%20G%20Menditto%22">Vincenzo G Menditto</a>, <a title="More papers by Moira Lucci" href="http://pubget.com/search?q=authors%3A%22Moira%20Lucci%22">Moira Lucci</a>, <a title="More papers by Stefano Polonara" href="http://pubget.com/search?q=authors%3A%22Stefano%20Polonara%22">Stefano Polonara</a>, <a title="More papers by Giovanni Pomponio" href="http://pubget.com/search?q=authors%3A%22Giovanni%20Pomponio%22">Giovanni Pomponio</a> and <a title="More papers by Armando Gabrielli" href="http://pubget.com/search?q=authors%3A%22Armando%20Gabrielli%22">Armando Gabrielli</a></div>
<div><a title="Get latest issue" href="http://pubget.com/search?q=latest%3AAnnals+of+Emergency+Medicine&#38;from=22244878">Ann Emerg Med</a> <a title="Get volume , issue " href="http://pubget.com/search?q=issn%3A0196-0644+vol%3A+issue%3A&#38;from=22244878"><strong> </strong>()</a> (2012) <a href="http://www.ncbi.nlm.nih.gov/pubmed/22244878">PMID</a> 22244878</div>
<div> </div>
<div>“…. For patients receiving warfarin who experience minor head injury and have a negative initial head CT scan result, a protocol of 24-hour observation followed by a second CT scan will identify most occurrences of delayed bleeding. An initial international normalized ratio greater than 3 suggests higher risk.”</div>
</div>
]]></description>
		<wfw:commentRss>http://omniphysicians.com/2012/01/23/minor-tbi-coumadin-what-to-do/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Headphone-Wearing Pedestrians:  Beware!!!!!!</title>
		<link>http://omniphysicians.com/2012/01/17/headphone-wearing-pedestrians-beware/</link>
		<comments>http://omniphysicians.com/2012/01/17/headphone-wearing-pedestrians-beware/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 22:12:29 +0000</pubDate>
		<dc:creator>Paul Rega, MD</dc:creator>
				<category><![CDATA[Emergency Medicine]]></category>

		<guid isPermaLink="false">http://omniphysicians.com/?p=13988</guid>
		<description><![CDATA[<div id="cboxWrapper">
<div><a href="http://www.businessweek.com/news/2012-01-16/deaths-of-headphone-wearing-pedestrians-increase-study-finds.html">http://www.businessweek.com/news/2012-01-16/deaths-of-headphone-wearing-pedestrians-increase-study-finds.html</a></div>
</div>
<div id="cboxWrapper">
<div><strong>Deaths of Headphone-Wearing Pedestrians Increase, Study Finds</strong></div>
</div>
<p>January 16, 2012, 6:52 PM EST</p>
<p><cite>By Trista Kelley</cite></p>
<p>Jan. 16 (Bloomberg) — “The number of headphone-wearing pedestrians seriously injured or killed near roadways and railways has tripled in six years, according to a U.S. study.</p>
<p>The number of cases rose from 16 in 2004-2005 to 47 in 2010-2011, according to the research published today in the online journal Injury Prevention. Thirty-four of the 116 total cases in the study specifically mention horns or sirens being sounded before the victims were struck…..”</p>
]]></description>
		<wfw:commentRss>http://omniphysicians.com/2012/01/17/headphone-wearing-pedestrians-beware/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

